DOLAR 42,0166 0,24%
EURO 48,8695 0,45%
ALTIN 5.503,80-0,74
BITCOIN 0%
Yalova
18°

AZ BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.942 s Değişim: 0.00% 0,00 Adet:   11.807 Mio.Lot Hacim:   260.051 Mio.TL
EN YÜKSEK 11158
EN DÜŞÜK 10,662
Açılış: 10.700 Dünkü Kapanış: 10.942

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 12,63 6,31 18:10:00
  • A1YEN 29,04 3,94 18:10:00
  • ACSEL 112,60 2,74 18:10:00
  • ADEL 29,98 2,74 18:10:00
  • ADESE 4,15 -2,12 18:10:00
  • ADGYO 48,50 2,62 18:10:00
  • AEFES 14,45 4,18 18:10:00
  • AFYON 12,91 1,89 18:10:00
  • AGESA 205,00 2,45 18:10:00
  • AGHOL 26,30 4,28 18:10:00
  • AHGAZ 26,94 2,05 18:10:00
  • AHSGY 45,50 6,46 18:10:00
  • AKBNK 60,20 2,82 18:10:00
  • AKCNS 133,40 2,69 18:10:00
  • AKENR 10,28 2,80 18:10:00
  • AKFGY 2,53 2,85 18:10:00
  • AKFIS 24,60 2,76 18:10:00
  • AKFYE 17,11 2,39 18:10:00
  • AKGRT 6,86 3,31 18:10:00
  • AKSA 12,31 0,82 18:10:00
  • AKSEN 48,00 -0,04 18:10:00
  • AKSGY 7,79 1,30 18:10:00
  • AKSUE 16,69 1,71 18:10:01
  • AKYHO 3,13 0,64 18:10:01
  • ALARK 82,45 3,39 18:10:00
  • ALBRK 8,23 4,44 18:10:00
  • ALCAR 933,50 3,72 18:10:00
  • ALCTL 107,30 1,90 18:10:00
  • ALFAS 42,72 3,99 18:10:00
  • ALGYO 24,20 6,51 18:10:00
  • ALKA 12,32 0,16 18:10:00
  • ALKIM 18,99 2,54 18:10:00
  • ALKLC 96,00 1,64 18:10:00
  • ALTNY 63,15 4,04 18:10:00
  • ALVES 28,16 1,59 18:10:00
  • ANELE 16,54 5,22 18:10:00
  • ANGEN 11,70 2,81 18:10:00
  • ANSGR 23,30 2,01 18:10:00
  • APBDL 28,07 3,43 18:10:00
  • APLIB 40,44 5,31 18:10:00
  • APMDL 21,12 2,87 18:10:00
  • APX30 29,73 3,73 18:10:00
  • ARASE 54,40 4,72 18:10:00
  • ARCLK 111,40 5,00 18:10:00
  • ARDYZ 26,60 6,40 18:10:00
  • ARENA 30,12 4,51 18:10:00
  • ARMGD 37,10 -1,38 18:10:00
  • ARSAN 2,90 4,32 18:10:00
  • ARTMS 56,40 0,53 18:10:00
  • ARZUM 3,08 4,41 18:10:00
  • ASELS 203,90 -1,26 18:10:00
  • ASTOR 96,20 2,83 18:10:00
  • ASUZU 56,50 6,20 18:10:00
  • ATAGY 13,95 2,35 18:10:01
  • ATAKP 55,50 3,74 18:10:00
  • ATATP 134,90 6,64 18:10:00
  • ATEKS 75,60 2,30 18:10:01
  • ATLAS 6,36 6,71 18:10:01
  • ATSYH 71,50 10,00 18:10:01
  • AVGYO 17,60 2,92 18:10:00
  • AVHOL 42,66 4,05 18:10:00
  • AVPGY 58,95 5,27 18:10:00
  • AVTUR 14,27 1,93 18:10:01
  • AYCES 420,00 2,75 18:10:00
  • AYDEM 18,54 4,27 18:10:00
  • AYEN 27,06 3,05 18:10:00
  • AYES 15,25 2,69 18:10:01
  • AYGAZ 196,00 3,38 18:10:00
  • AZTEK 52,55 2,14 18:10:00
  • BAGFS 33,14 0,30 18:10:00
  • BAHKM 54,80 -1,17 18:10:00
  • BAKAB 37,10 3,29 18:10:00
  • BALAT 77,50 4,10 18:10:01
  • BANVT 183,00 2,06 18:10:00
  • BARMA 19,84 3,06 18:10:00
  • BASGZ 40,62 3,31 18:10:00
  • BAYRK 35,56 2,66 18:10:00
  • BEGYO 6,11 9,89 18:10:00
  • BESLR 13,63 3,57 18:10:00
  • BEYAZ 28,82 2,93 18:10:00
  • BFREN 165,60 2,99 18:10:00
  • BIENY 40,64 1,40 18:10:00
  • BIGCH 66,95 6,44 18:10:00
  • BIGEN 10,76 3,07 18:10:00
  • BIMAS 579,50 5,94 18:10:00
  • BINBN 175,80 9,88 18:10:00
  • BINHO 10,38 5,49 18:10:00
  • BIOEN 23,74 1,11 18:10:00
  • BIZIM 27,30 3,49 18:10:00
  • BJKAS 2,01 4,15 18:10:00
  • BLCYT 23,60 -3,20 18:10:00
  • BLUME 61,25 2,94 18:10:00
  • BMSCH 19,85 9,97 18:10:00
  • BMSTL 64,90 1,49 18:10:00
  • BNTAS 6,65 3,42 18:10:00
  • BOBET 19,46 3,40 18:10:00
  • BORLS 27,60 -1,08 18:10:00
  • BORSK 22,70 2,62 18:10:00
  • BOSSA 7,50 2,04 18:10:00
  • BRISA 89,50 1,42 18:10:00
  • BRKSN 8,50 4,94 18:10:01
  • BRKVY 79,25 2,92 18:10:00
  • BRLSM 14,77 6,41 18:10:00
  • BRMEN 21,54 -3,06 18:10:01
  • BRSAN 418,50 6,08 18:10:00
  • BRYAT 2.227,00 9,92 18:10:00
  • BTCIM 4,26 2,16 18:10:00
  • BUCIM 6,41 3,39 18:10:00
  • BULGS 35,88 6,34 18:10:00
  • BURCE 29,60 2,07 18:10:00
  • BURVA 185,50 4,04 18:10:01
  • BVSAN 134,20 10,00 18:10:00
  • BYDNR 20,44 2,00 18:10:01
  • CANTE 2,26 5,61 18:10:00
  • CASA 91,50 3,98 18:10:01
  • CATES 33,54 4,03 18:10:00
  • CCOLA 51,60 0,19 18:10:00
  • CELHA 8,76 3,30 18:10:00
  • CEMTS 10,90 3,61 18:10:00
  • CEMZY 43,20 -2,26 18:10:00
  • CEOEM 25,30 5,15 18:10:00
  • CGCAM 34,24 1,97 18:10:00
  • CIMSA 44,84 2,99 18:10:00
  • CLEBI 1.553,00 3,88 18:10:00
  • CMBTN 2.246,00 5,15 18:10:00
  • CMENT 373,00 6,88 18:10:01
  • CONSE 3,26 5,16 18:10:00
  • COSMO 146,00 2,46 18:10:01
  • CRDFA 38,40 9,97 18:10:01
  • CUSAN 24,98 1,54 18:10:00
  • CVKMD 20,54 1,48 18:10:00
  • CWENE 24,44 0,66 18:10:00
  • DAGI 8,11 0,75 18:10:00
  • DAPGM 13,40 5,43 18:10:00
  • DARDL 2,54 4,96 18:10:00
  • DCTTR 30,92 6,92 18:10:00
  • DERHL 16,91 6,35 18:10:00
  • DERIM 39,52 5,72 18:10:00
  • DESA 15,46 3,07 18:10:00
  • DESPC 56,95 -6,64 18:10:00
  • DGATE 75,50 0,07 18:10:00
  • DGGYO 32,36 2,41 18:10:01
  • DGNMO 6,03 5,24 18:10:00
  • DIRIT 27,62 2,68 18:10:01
  • DITAS 26,12 1,24 18:10:00
  • DMRGD 28,04 1,15 18:10:00
  • DMSAS 9,30 3,79 18:10:00
  • DNISI 22,06 2,60 18:10:00
  • DOAS 178,40 2,53 18:10:00
  • DOBUR 373,50 9,53 18:10:00
  • DOCO 10.587,50 -0,40 18:10:00
  • DOFER 62,60 0,56 18:10:00
  • DOFRB 92,95 0,70 18:10:00
  • DOHOL 16,73 1,70 18:10:00
  • DOKTA 24,42 1,41 18:10:01
  • DSTKF 568,50 4,89 18:10:00
  • DUNYH 100,20 9,99 18:10:01
  • DURKN 15,60 2,97 18:10:00
  • DYOBY 14,04 3,31 18:10:00
  • DZGYO 6,96 6,26 18:10:00
  • EBEBK 55,30 -0,72 18:10:00
  • ECILC 91,20 0,88 18:10:00
  • ECZYT 278,50 5,99 18:10:00
  • EDATA 5,29 0,00 18:10:00
  • EDIP 34,00 3,53 18:10:00
  • EFORC 139,50 1,09 18:10:00
  • EGEEN 8.167,50 5,76 18:10:00
  • EGEGY 25,32 3,26 18:10:00
  • EGEPO 7,76 2,24 18:10:00
  • EGGUB 97,35 2,47 18:10:00
  • EGPRO 26,40 3,69 18:10:00
  • EGSER 3,42 3,95 18:10:00
  • EKGYO 20,10 3,72 18:10:00
  • EKIZ 93,25 5,97 18:10:01
  • EKOS 25,70 4,47 18:10:00
  • EKSUN 6,30 3,28 18:10:00
  • ELITE 33,48 4,76 18:10:00
  • EMKEL 48,50 0,12 18:10:00
  • EMNIS 191,80 2,57 18:10:01
  • ENDAE 15,97 2,77 18:10:00
  • ENJSA 81,15 1,31 18:10:00
  • ENKAI 75,50 1,34 18:10:00
  • ENSRI 117,70 3,06 18:10:00
  • ENTRA 10,41 2,56 18:10:00
  • EPLAS 6,70 7,54 18:10:00
  • ERBOS 189,00 3,85 18:10:00
  • ERCB 76,55 5,37 18:10:00
  • EREGL 27,24 1,49 18:10:00
  • ERSU 20,54 1,18 18:10:01
  • ESCAR 20,86 4,30 18:10:00
  • ESCOM 3,30 6,45 18:10:00
MENKUL FİYAT % ZAMAN
  • ESEN 11,87 -9,94 18:10:00
  • ETILR 4,31 2,13 18:10:00
  • ETYAT 27,38 1,48 18:10:01
  • EUHOL 10,00 3,84 18:10:01
  • EUKYO 17,00 -1,51 18:10:01
  • EUPWR 26,94 3,62 18:10:00
  • EUREN 8,75 1,74 18:10:00
  • EUYO 14,00 0,86 18:10:01
  • FADE 14,78 3,14 18:10:00
  • FENER 10,23 3,33 18:10:00
  • FLAP 9,88 1,86 18:10:01
  • FMIZP 325,00 4,08 18:10:00
  • FONET 2,95 7,27 18:10:00
  • FORMT 4,16 0,97 18:10:00
  • FORTE 74,55 2,12 18:10:00
  • FRIGO 11,26 0,72 18:10:00
  • FROTO 100,00 3,15 18:10:00
  • FZLGY 14,86 1,43 18:10:00
  • GARAN 131,60 4,28 18:10:00
  • GARFA 25,90 3,02 18:10:01
  • GEDIK 7,47 5,51 18:10:00
  • GEDZA 27,54 3,30 18:10:00
  • GENIL 191,10 1,65 18:10:00
  • GENTS 9,42 4,67 18:10:00
  • GEREL 19,60 1,87 18:10:00
  • GESAN 44,66 3,33 18:10:00
  • GIPTA 115,30 -1,45 18:10:00
  • GLBMD 13,49 1,12 18:10:01
  • GLDTR 493,80 -0,84 18:10:00
  • GLRMK 191,00 3,92 18:10:00
  • GLRYH 4,44 5,46 18:10:00
  • GMSTR 407,20 -1,19 18:10:00
  • GMTAS 42,28 -0,94 18:10:00
  • GOKNR 22,28 3,82 18:10:00
  • GOLTS 330,00 3,04 18:10:00
  • GOODY 16,39 -2,56 18:10:00
  • GOZDE 21,56 4,26 18:10:00
  • GRNYO 15,49 -3,19 18:10:01
  • GRSEL 333,25 0,38 18:10:00
  • GRTHO 512,00 -9,94 18:10:00
  • GSDDE 10,06 3,39 18:10:00
  • GSDHO 4,71 4,67 18:10:00
  • GSRAY 1,52 1,33 18:10:00
  • GUBRF 307,25 3,89 18:10:00
  • GWIND 25,36 4,62 18:10:00
  • GZNMI 273,50 1,30 18:10:00
  • HALKB 26,76 0,98 18:10:00
  • HATEK 15,57 3,11 18:10:00
  • HATSN 45,22 2,45 18:10:00
  • HEDEF 87,30 -10,00 18:10:00
  • HEKTS 3,63 -0,82 18:10:00
  • HKTM 12,31 0,90 18:10:00
  • HLGYO 4,02 0,75 18:10:00
  • HOROZ 63,50 -0,78 18:10:00
  • HRKET 74,05 3,21 18:10:00
  • HTTBT 48,00 4,44 18:10:00
  • HUBVC 3,11 -0,96 18:10:01
  • HUNER 3,68 4,55 18:10:00
  • HURGZ 6,42 1,58 18:10:00
  • ICBCT 14,91 2,47 18:10:00
  • ICUGS 3,15 3,62 18:10:00
  • IDGYO 3,52 1,73 18:10:01
  • IEYHO 31,18 -0,57 18:10:00
  • IHAAS 35,74 5,93 18:10:00
  • IHEVA 2,57 3,21 18:10:01
  • IHLAS 3,20 2,56 18:10:00
  • IHLGM 2,81 2,93 18:10:00
  • IHYAY 2,43 2,97 18:10:00
  • IMASM 4,25 3,41 18:10:00
  • INDES 8,25 2,61 18:10:00
  • INFO 4,29 -0,92 18:10:00
  • INGRM 419,00 3,39 18:10:00
  • INTEK 376,25 5,61 18:10:01
  • INTEM 291,50 10,00 18:10:00
  • INVEO 10,77 1,80 18:10:00
  • INVES 303,50 9,96 18:10:00
  • IPEKE 70,95 1,36 18:10:00
  • ISBIR 101,00 2,96 18:10:01
  • ISBTR 575.577,50 3,58 18:10:01
  • ISCTR 13,18 9,29 18:10:00
  • ISDMR 38,52 3,66 18:10:00
  • ISFIN 18,70 5,77 18:10:00
  • ISGLK 626,00 -3,66 18:10:00
  • ISGYO 19,83 3,28 18:10:00
  • ISKPL 9,34 2,19 18:10:00
  • ISMEN 45,82 9,46 18:10:00
  • ISSEN 8,03 4,29 18:10:00
  • ISYAT 8,57 3,88 18:10:00
  • IZENR 8,47 3,04 18:10:00
  • IZFAS 150,20 1,49 18:10:00
  • IZINV 62,45 1,96 18:10:01
  • IZMDC 6,15 3,02 18:10:00
  • JANTS 21,08 5,29 18:10:00
  • KAPLM 473,25 3,56 18:10:00
  • KARSN 10,16 5,72 18:10:00
  • KARTN 81,90 1,93 18:10:00
  • KATMR 2,85 4,01 18:10:00
  • KAYSE 18,15 2,60 18:10:00
  • KBORU 13,74 5,29 18:10:00
  • KCAER 13,59 6,84 18:10:00
  • KCHOL 171,80 5,53 18:10:00
  • KENT 793,00 5,80 18:10:01
  • KERVN 2,45 1,24 18:10:01
  • KFEIN 9,54 2,36 18:10:00
  • KGYO 5,69 6,95 18:10:00
  • KIMMR 13,79 2,30 18:10:00
  • KLGYO 6,49 2,69 18:10:00
  • KLKIM 33,86 4,70 18:10:00
  • KLMSN 32,52 5,24 18:10:00
  • KLNMA 14,18 5,04 18:10:01
  • KLRHO 145,20 -1,96 18:10:00
  • KLSER 29,50 2,57 18:10:00
  • KLSYN 5,82 4,30 18:10:00
  • KLYPV 60,20 2,64 18:10:00
  • KMPUR 16,61 2,53 18:10:00
  • KNFRT 13,30 4,07 18:10:00
  • KOCMT 2,73 5,00 18:10:00
  • KONKA 17,03 0,06 18:10:00
  • KONTR 29,76 2,62 18:10:00
  • KONYA 5.082,50 4,58 18:10:00
  • KOPOL 6,65 6,91 18:10:00
  • KOTON 17,44 5,00 18:10:00
  • KOZAA 87,20 0,52 18:10:00
  • KOZAL 26,10 4,99 18:10:00
  • KRDMA 29,04 5,83 18:10:00
  • KRDMB 26,62 4,80 18:10:00
  • KRGYO 3,17 3,26 18:10:00
  • KRPLS 8,82 2,80 18:10:00
  • KRSTL 11,67 2,91 18:10:00
  • KRTEK 31,70 4,34 18:10:01
  • KRVGD 2,58 2,79 18:10:01
  • KSTUR 3.252,50 4,75 18:10:01
  • KTLEV 13,14 2,82 18:10:01
  • KTSKR 73,85 3,29 18:10:01
  • KUTPO 105,80 4,44 18:10:01
  • KUVVA 127,70 -1,77 18:10:01
  • KUYAS 52,50 2,04 18:10:01
  • KZBGY 15,94 2,44 18:10:01
  • KZGYO 25,68 3,72 18:10:01
  • LIDER 61,95 2,82 18:10:01
  • LIDFA 4,10 5,94 18:10:01
  • LILAK 28,86 0,98 18:10:01
  • LKMNH 16,75 4,17 18:10:01
  • LMKDC 25,42 4,95 18:10:01
  • LRSHO 6,16 0,65 18:10:01
  • LUKSK 116,90 6,27 18:10:01
  • LYDHO 132,90 9,93 18:10:01
  • LYDYE 16.477,50 10,00 18:10:01
  • MAALT 1.019,00 1,90 18:10:01
  • MACKO 45,00 7,66 18:10:01
  • MAGEN 23,38 -2,26 18:10:01
  • MAKIM 17,13 3,50 18:10:01
  • MAKTK 15,03 7,51 18:10:01
  • MANAS 6,94 0,43 18:10:01
  • MARBL 13,93 4,11 18:10:01
  • MARKA 45,64 6,09 18:10:01
  • MARMR 3,46 1,76 18:10:01
  • MAVI 39,90 3,64 18:10:01
  • MEDTR 30,24 3,99 18:10:01
  • MEGAP 4,15 3,75 18:10:01
  • MEGAP 4,15 3,75 18:10:01
  • MEGMT 35,22 2,68 18:10:01
  • MEKAG 4,90 2,73 18:10:01
  • MEPET 15,92 0,51 18:10:01
  • MERCN 30,10 7,96 18:10:01
  • MERIT 21,18 2,92 18:10:01
  • MERKO 13,91 3,27 18:10:01
  • METRO 5,45 9,88 18:10:01
  • MGROS 460,75 2,45 18:10:01
  • MHRGY 3,82 3,80 18:10:01
  • MIATK 37,22 1,36 18:10:01
  • MMCAS 81,00 8,29 18:10:01
  • MNDRS 14,13 5,13 18:10:01
  • MNDTR 7,67 2,68 18:10:01
  • MOBTL 7,46 3,47 18:10:01
  • MOGAN 9,35 4,82 18:10:01
  • MPARK 332,25 2,23 18:10:01
  • MRGYO 3,02 4,50 18:10:01
  • MRSHL 1.750,00 2,94 18:10:01
  • MSGYO 6,10 4,27 18:10:01
  • MTRKS 29,10 3,78 18:10:01
  • MTRYO 8,44 3,56 18:10:01
  • MZHLD 6,68 2,61 18:10:01
  • NATEN 8,71 4,31 18:10:01
  • NETAS 68,60 1,93 18:10:01
  • NIBAS 22,30 5,29 18:10:01
  • NTGAZ 10,02 0,20 18:10:01
  • NTHOL 47,84 1,18 18:10:01
  • NUGYO 9,60 4,35 18:10:01
  • NUHCM 245,00 1,66 18:10:01
MENKUL FİYAT % ZAMAN
  • OBAMS 43,80 1,72 18:10:01
  • OBASE 38,62 8,54 18:10:01
  • ODINE 194,90 -2,11 18:10:01
  • OFSYM 71,50 0,14 18:10:01
  • ONCSM 178,70 9,97 18:10:01
  • ONRYT 81,00 1,44 18:10:01
  • OPK30 49,27 1,86 18:10:00
  • OPT25 42,12 3,51 18:10:00
  • OPTGY 146,00 1,71 18:10:00
  • OPTLR 46,62 0,30 18:10:00
  • OPX30 64,54 3,33 18:10:00
  • ORCAY 10,58 6,22 18:10:01
  • ORGE 70,00 5,34 18:10:01
  • OSMEN 10,12 0,10 18:08:14
  • OSTIM 3,35 4,04 18:10:01
  • OTKAR 457,25 2,06 18:10:01
  • OTTO 490,00 3,59 18:10:01
  • OYAKC 22,00 2,33 18:10:01
  • OYAYO 37,42 6,01 18:10:01
  • OYLUM 10,65 0,09 18:10:01
  • OYYAT 53,05 0,95 18:10:01
  • OZATD 223,10 1,18 18:10:01
  • OZGYO 3,06 2,00 18:10:01
  • OZKGY 13,63 3,02 18:10:01
  • OZKGY 13,63 3,02 18:10:01
  • OZSUB 18,22 2,59 18:10:01
  • OZYSR 33,22 2,22 18:10:01
  • PAGYO 88,65 -2,58 18:10:01
  • PAMEL 91,60 4,03 18:10:01
  • PAPIL 15,71 4,11 18:10:01
  • PARSN 93,15 3,50 18:10:01
  • PASEU 138,30 -1,78 18:10:01
  • PATEK 29,08 6,44 18:10:01
  • PCILT 20,78 5,48 18:10:01
  • PEKGY 11,29 0,80 18:10:01
  • PENGD 8,87 2,66 18:10:01
  • PENTA 14,76 3,29 18:10:01
  • PETKM 17,36 3,58 18:10:01
  • PGSUS 208,40 2,56 18:10:01
  • PINSU 14,05 0,07 18:10:01
  • PKART 78,05 0,90 18:10:01
  • PKENT 216,00 3,30 18:10:01
  • PLTUR 25,30 4,20 18:10:01
  • PNLSN 39,34 4,24 18:10:01
  • PNSUT 12,52 1,05 18:10:01
  • POLHO 16,24 3,70 18:10:01
  • PRDGS 6,25 3,31 18:10:01
  • PRKME 17,93 5,22 18:10:01
  • PRZMA 13,60 5,34 18:10:01
  • PSDTC 157,60 -2,11 18:10:01
  • PSDTC 157,60 -2,11 18:10:01
  • PSDTC 157,60 -2,11 18:10:01
  • PSDTC 157,60 -2,11 18:10:01
  • PSGYO 3,12 1,30 18:10:01
  • QNBFK 60,00 4,35 18:10:01
  • QNBTR 544,00 9,73 18:10:01
  • QTEMZ 295,80 -0,67 18:10:00
  • QUAGR 9,35 2,63 18:10:01
  • RALYH 195,00 2,36 18:10:01
  • RAYSG 253,50 -0,20 18:10:01
  • REEDR 10,06 2,44 18:10:01
  • RGYAS 151,40 2,23 18:10:01
  • RNPOL 39,48 3,89 18:10:01
  • RODRG 21,82 3,41 18:10:01
  • RTALB 3,87 6,03 18:10:01
  • RUBNS 19,80 2,96 18:10:01
  • RUZYE 12,80 4,58 18:10:01
  • RYGYO 20,64 3,77 18:10:01
  • RYSAS 15,27 1,53 18:10:01
  • SAFKR 25,14 9,97 18:10:01
  • SAHOL 81,65 4,21 18:10:01
  • SAMAT 6,48 2,37 18:10:01
  • SANEL 27,00 1,96 18:10:01
  • SANFM 7,56 2,86 18:10:01
  • SANKO 22,88 3,34 18:10:01
  • SARKY 15,22 6,06 18:10:01
  • SASA 3,16 0,96 18:10:01
  • SDTTR 183,30 2,98 18:10:01
  • SEGMN 21,70 2,84 18:10:01
  • SEGYO 4,95 1,02 18:10:01
  • SEKFK 8,54 1,43 18:10:01
  • SEKUR 14,11 1,07 18:10:01
  • SELEC 78,95 -1,07 18:10:01
  • SELVA 3,38 9,74 18:10:01
  • SERNT 10,29 3,42 18:10:01
  • SEYKM 6,80 7,42 18:10:01
  • SILVR 2,91 -0,34 18:10:01
  • SISE 35,82 3,71 18:10:01
  • SKBNK 7,69 1,72 18:10:01
  • SKTAS 4,45 -1,98 18:10:01
  • SKYLP 162,90 2,00 18:10:01
  • SKYMD 13,42 4,03 18:10:01
  • SMART 25,24 3,87 18:10:01
  • SMRTG 26,86 2,36 18:10:01
  • SMRVA 372,50 2,90 18:10:01
  • SNGYO 4,88 2,95 18:10:01
  • SNICA 5,40 9,31 18:10:01
  • SNKRN 235,00 3,98 18:10:01
  • SNPAM 23,80 3,12 18:10:01
  • SODSN 110,60 4,73 18:10:01
  • SOKE 11,60 3,85 18:10:01
  • SOKM 44,48 2,96 18:10:01
  • SONME 131,00 3,48 18:10:01
  • SRVGY 3,09 3,34 18:10:01
  • SUMAS 290,50 0,17 18:10:01
  • SUNTK 39,82 8,09 18:10:01
  • SURGY 47,20 3,37 18:10:01
  • SUWEN 10,41 2,36 18:10:01
  • TABGD 244,50 0,29 18:10:01
  • TARKM 395,75 1,93 18:10:01
  • TATEN 80,00 -5,66 18:10:01
  • TATGD 13,33 9,98 18:10:01
  • TAVHL 260,50 3,58 18:10:01
  • TBORG 191,90 4,24 18:10:01
  • TCELL 100,80 2,28 18:10:01
  • TCKRC 47,60 6,97 18:10:01
  • TDGYO 23,78 6,64 18:10:01
  • TEHOL 40,14 0,35 18:10:01
  • TEKTU 20,94 -4,64 18:10:01
  • TERA 943,50 4,02 18:10:01
  • TEZOL 13,09 2,83 18:10:01
  • TGSAS 180,50 1,40 18:10:01
  • THYAO 297,00 4,49 18:10:01
  • TKFEN 83,00 1,72 18:10:01
  • TKNSA 24,74 3,51 18:10:01
  • TLMAN 102,60 4,11 18:10:01
  • TMSN 106,40 5,98 18:10:01
  • TNZTP 22,60 4,53 18:10:01
  • TOASO 276,75 0,54 18:10:01
  • TRCAS 37,16 -0,38 18:10:01
  • TRGYO 76,75 1,25 18:10:01
  • TRILC 20,90 2,96 18:10:01
  • TSGYO 7,57 2,44 18:10:01
  • TSKB 13,34 8,10 18:10:01
  • TSPOR 1,38 6,98 18:10:01
  • TTKOM 52,75 2,33 18:10:01
  • TTRAK 564,00 2,64 18:10:01
  • TUCLK 9,34 2,52 18:10:01
  • TUKAS 2,68 3,88 18:10:01
  • TUREX 7,91 4,08 18:10:01
  • TURGG 28,16 3,91 18:10:01
  • TURSG 11,63 1,13 18:10:01
  • ULAS 29,12 1,11 18:10:01
  • ULKER 109,00 4,51 18:10:01
  • ULUFA 4,04 5,21 18:10:01
  • ULUSE 182,50 0,77 18:10:01
  • ULUUN 7,64 3,66 18:10:01
  • UNLU 14,95 6,71 18:10:01
  • USAK 3,42 1,79 18:10:01
  • USDTR 3.931,00 -0,08 18:10:00
  • VAKBN 24,34 2,44 18:10:01
  • VAKFN 1,88 3,87 18:10:01
  • VAKKO 65,05 2,85 18:10:01
  • VANGD 44,02 6,07 18:10:01
  • VBTYZ 18,22 1,79 18:10:01
  • VERTU 39,40 5,69 18:10:01
  • VERUS 260,50 9,92 18:10:01
  • VESBE 8,70 3,57 18:10:01
  • VESTL 33,30 4,00 18:10:01
  • VKFYO 22,48 6,84 18:10:01
  • VKGYO 2,45 1,24 18:10:01
  • VKING 32,26 4,06 18:10:01
  • VRGYO 3,27 6,17 18:10:01
  • VSNMD 132,90 4,65 18:10:01
  • YAPRK 275,00 4,56 18:10:01
  • YATAS 37,00 2,89 18:10:01
  • YAYLA 32,60 -6,48 18:10:01
  • YEOTK 33,98 4,23 18:10:01
  • YGGYO 132,60 -4,95 18:10:01
  • YIGIT 25,08 4,94 18:10:01
  • YKBNK 32,76 7,91 18:10:01
  • YKSLN 6,02 2,73 18:10:01
  • YONGA 65,65 5,12 18:10:01
  • YUNSA 7,38 3,51 18:10:01
  • YYAPI 2,08 4,52 18:10:01
  • YYLGD 10,52 5,09 18:10:01
  • Z30EA 142,50 3,79 18:10:00
  • Z30KE 117,00 5,07 18:10:00
  • Z30KP 177,60 0,91 18:10:00
  • ZEDUR 8,20 3,54 18:10:01
  • ZELOT 102,30 2,63 18:10:00
  • ZGOLD 632,75 -2,50 18:10:00
  • ZOREN 3,27 2,19 18:10:01
  • ZPBDL 187,75 3,10 18:10:00
  • ZPLIB 171,15 5,52 18:10:00
  • ZPT10 82,62 2,68 18:10:00
  • ZPX30 161,25 3,37 18:10:00
  • ZRE20 127,60 2,94 18:10:00
  • ZRGYO 23,36 0,95 18:10:01
  • ZSR25 38,75 4,03 18:10:00
  • ZTM25 146,45 3,98 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

porno seks - manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - porno hikaye - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet -